NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 - USA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800),
28(700), 38(2600), 40(2300), 41(2500) - EMEA |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850),
7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700),
30(2300) - USA |
Speed | HSPA, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - HTC Sense UI |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
CAMERA | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash, |
Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus,
face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec., check quality |
Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | Yes |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 50% in 30 min (Quick Charge 3.0)
- Google Drive (100 GB cloud storage)
- XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 456 h (3G) |
Talk time | Up to 27 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 Response to " HTC 10 "
Post a Comment