Samsung cell phone radiation levels
Model | SAR rating (watts/kg) digital | SAR rating (watts/kg) analog | FCC ID |
---|---|---|---|
A1200 Gleam | 0.7 | n/a | IHDT56HL1 |
Access SGH-A827 | 0.782 | n/a | A3LSGHA827 |
Ace (SPH-i325) | 1 | n/a | A3LSPHI325 |
Alias 2 SCH-U750 | 0.541 | n/a | A3LSCHU750 |
Armani | 0.92 | n/a | A3LSGHP520 |
Axle SCH-R311 | 1.06 | n/a | A3LSCHR311 |
Bang & Olufsen Serene (Samsung SGH-E910) | 0.33 | n/a | A3LSGHE910 |
Behold II | 0.67 | n/a | A3LSGHT939 |
Behold SGH-T919 | 0.985 | n/a | A3LSGHT919 |
BlackJack II | 1.2 | n/a | A3LSGHI617 |
Blast SGH-T729 | 0.84 | n/a | A3LSGHT729 |
Blue Earth | 0.196 | n/a | A3LGTS7550 |
Byline SCH-R310 | 1.05 | n/a | A3LSCHR310 |
Caliber | 0.667 | n/a | A3LSCHR850 |
Code SCH-i220 | 0.623 | n/a | A3LSCHI220 |
Comeback SGH-T559 | 1.35 | n/a | A3LSGHT559 |
Convoy SCH-U640 | 0.912 | n/a | A3LSCHU640 |
Delve SCH-r800 | 1.04 | n/a | A3LSCHR800 |
DM-S105 | 1.46 | n/a | A3LSPHM305 |
DM-S110 | 1.46 | n/a | A3LSPHM305 |
Drift (Helio) | 0.41 | n/a | A3LSPHA503 |
Epix | 1.3 | n/a | A3LSGHI907 |
Eternity SGH-A867 | 0.194 | n/a | A3LSGHA867 |
Exclaim SPH-M550 | 0.78 | n/a | A3LSPHM550 |
Exec (U.S. Cellular) | 1.12 | n/a | A3LSCHI225 |
Fin (Helio) | 1.27 | n/a | A3LSPHA513 |
Finesse SCH-r810 | 1.22 | n/a | A3LSCHR810 |
Flight SGH-A797 | 0.505 | n/a | A3LSGHA797 |
FlipShot SCH-U900 | 1.4 | n/a | A3LSCHU900 |
Freeform | 0.48 | n/a | A3LSCHR350 |
Glint SCH-U350 | 1.09 | n/a | A3LSCHU350 |
Gloss SCH-U440 | 1.21 | n/a | A3LSCHU440 |
Glyde SCH-U940 | 1.08 | n/a | A3LSCHU940 |
Gravity 2 | 0.547 | n/a | A3LSGHT469 |
Gravity SGH-T459 | 0.487 | n/a | A3LSGHT459 |
Heat (Helio) | 1.46 | n/a | A3LSPHA303 |
Highlight SGH-T749 | 1.31 | n/a | A3LSGHT749 |
Highnote | 1.45 | n/a | A3LSPHM630 |
Hue II SCH-R600 | 1.07 | n/a | A3LSCHR600 |
Hue SCH-R500 | 1.27 | n/a | A3LSCHR500 |
i8910 Omnia HD | 0.67 | n/a | A3LSWDI8910 |
Impression SGH-A877 | 0.27 | n/a | A3LSGHA877 |
Innov8 | 0.287 | n/a | A3LSWDI8510 |
Instinct | 1.46 | n/a | A3LSPHM800 |
Instinct HD SPH-M850 | 1.16 | n/a | A3LSPHM850 |
Instinct S30 | 1.33 | n/a | A3LSPHM810 |
Intensity SCH-U450 | 0.727 | n/a | A3LSCHU450 |
Intrepid | 1.07 | n/a | A3LSPHI350 |
IP-830w | 1.17 | n/a | A3LSCHI830 |
Jack | 1.04 | n/a | A3LSGHI637 |
JetSet SCH-r550 | 1.05 | A3LSCHR550 | |
Jetset SCH-r550 (Cricket) | 1.05 | n/a | A3LSCHR550 |
Jitterbug Dial (SPH-A120) | 0.5 | n/a | A3LSPHA120 |
Jitterbug J | 1.22 | n/a | A3LSPHA310 |
Jitterbug OneTouch (SPH-A110) | 0.5 | n/a | A3LSPHA110 |
Juke SCH-U470 | 1.04 | n/a | A3LSCHU470 |
Katalyst | 0.662 | n/a | A3LSGHT739 |
Knack SCH-U310 | 1.14 | n/a | A3LSCHU310 |
M240 | 0.867 | n/a | A3LSPHM240 |
Magnet SGH-A257 | 0.637 | n/a | A3LSGHA257 |
Mantra (Virgin Mobile) | 0.932 | n/a | A3LSPHM340 |
Messager II SCH-R560 | 1.1 | n/a | A3LSCHR560 |
Messager R450 | 1.42 | n/a | A3LSCHR450 |
Messager Touch (U.S. Cellular) | 0.95 | n/a | A3LSCHR630 |
MM-A700 | 1.14 | 1.42 | A3LSPHA700 |
MM-A800 | 0.68 | 1.42 | A3LSPH-A800 |
MM-A880 | 1.38 | 1.48 | A3LSPHA880 |
MM-A940 | 0.9 | N/A | A3LSPHA940 |
Moment | 0.67 | n/a | A3LSPHM900 |
Muse SCH-U706 | 0.887 | 1.42 | A3LSCHU706 |
MyShot II SCH-R460 (Cricket) | 1 | n/a | A3LSCHR460 |
MyShot SCH-R430 | 0.789 | n/a | A3LSCHR430 |
Mysto (Helio) | 1.39 | n/a | A3LSPHA523 |
Mythic A897 | 0.67 | n/a | A3LSGHA897 |
Omnia | 1.31 | n/a | A3LSCHI910 |
Omnia II | 1.06 | n/a | A3LSCHI920 |
PM-A840 | 1.29 | 0.77 | A3LSPHA840 |
Propel - SGH-A767 | 0.968 | n/a | A3LSGHA767 |
Propel Pro | 0.473 | n/a | A3LSGHI627 |
Rant | 1.01 | n/a | A3LSPHM540 |
Reality | 0.99 | n/a | A3LSCHU820 |
Reclaim SPH-M560 | 1.16 | n/a | A3LSPHM560 |
Renown SCH-U810 | 0.958 | n/a | A3LSCHU810 |
Restore (Sprint) | 0.72 | n/a | A3LSPHM570 |
Rogue SCH-U960 | 1.36 | n/a | A3LSCHU960 |
Rugby II SGH-A847(AT&T) | 0.52 | n/a | A3LSGH-A847 |
Rugby SGH-A837 (AT&T) | 0.46 | n/a | A3LSGHA837 |
Saga | 0.687 | n/a | A3LSCHI770 |
SCH-3500 | 0.6655 | 1.37596 | A3LSCH3500 |
SCH-411 | 1.0747 | 1.4785 | A3LSCH411 |
SCH-6100 | 1.2672 | n/a | A3LSCH6100 |
SCH-8500 | 0.969 | 1.43 | A3LSCH8500 |
SCH-A310 | 1.357 | 1.361 | A3LSCHA310 |
SCH-A530 | 1.47 | 1.44 | A3LSCHA530 |
SCH-A610 | 1.46 | 1.39 | A3LSCHA610 |
SCH-A650 | 1.47 | 1.33 | A3LSCHA650 |
SCH-A670 | 1.38 | n/a | A3lSCHA670 |
SCH-A790 | 1.47 | n/a | A3LSCHA790 |
SCH-A870 | 1.47 | n/a | A3LSCHA870 |
SCH-A890 | 1.47 | n/a | A3LSCHA890 |
SCH-A930 | 1.29 | 0.77 | A3LSCHA930 |
SCH-A950 | 1.47 | n/a | A3LSCHA950 |
SCH-A970 | 1.45 | n/a | A3LSCHA970 |
SCH-A990 | 1.09 | n/a | A3LSCHA990 |
SCH-I300 | 1.45 | 1.2 | A3LSCHI300 |
SCH-i600 | 1.43 | 0.97 | A3LSCHI600 |
SCH-i760 | 0.73 | n/a | A3LSCHI760 |
SCH-i830 | 1.43 | 1.17 | A3LSCHi830 |
SCH-N150 | 1.41 | 1.32 | A3LSCHN150 |
SCH-N330 | 1.41 | n/a | A3LSCHN330 |
SCH-R500 Hue (Alltel) | 1.27 | n/a | A3LSCHR500 |
SCH-R510 | 1.28 | n/a | A3LSCHR510 |
SCH-T300 | 1.26 | 1.3 | A3LSCHT300 |
SCH-U340 | 1.39 | n/a | A3LSCHU340 |
SCH-U410 | 1.36 | n/a | A3LSCHU410 |
SCH-U420 Nimbus | 1.28 | n/a | A3LSCHU420 |
SCH-U430 | 1.07 | n/a | A3LSCHu430 |
SCH-U520 | 1.17 | n/a | A3LSCH-U520 |
SCH-U540 | 1.34 | n/a | A3LSCHU540 |
SCH-U550 | 1.39 | n/a | A3LSCHU550 |
SCH-U620 Mobi | 0.958 | n/a | A3LSCHU620 |
SCH-U700 Gleam | 0.872 | n/a | A3LSCHU700 |
SCH-U740 | 0.68 | n/a | A3LSCHU710 |
Seek (Sprint) | 1.08 | n/a | A3LSPHM350 |
SGH T119 | 0.958 | n/a | A3LSGHT119 |
SGH-a107 GoPhone (AT&T) | 0.3 | n/a | A3LSGHA107 |
SGH-A117 | 0.96 | n/a | A3LSGHA117 |
SGH-a127 | 1.24 | n/a | A3LSGHA127 |
SGH-A167 | 0.452 | A3LSGHA167 | |
SGH-A167 | 0.452 | n/a | A3LSGHA167 |
SGH-A177 | 0.724 | n/a | A3LSGHA177 |
SGH-A227 | 1.13 | n/a | A3LSGHA227 |
SGH-A237 | 1.14 | n/a | A3LSGHA237 |
SGH-A437 | 1.1 | n/a | A3LSGHA437 |
SGH-A517 | 1.27 | n/a | A3LSGHA517 |
SGH-A637 | 1.24 | n/a | A3LSGHA637 |
SGH-A657 | 0.682 | n/a | A3LSGHA657 |
SGH-A717 | 0.58 | n/a | A3LSGHA717 |
SGH-A727 | 1.05 | n/a | A3LSGHA727 |
SGH-A737 | 0.655 | n/a | A3LSGHA737 |
SGH-A777 | 1.19 | n/a | A3LSGHA777 |
SGH-C225 | 1.16 | n/a | A3LC225 |
SGH-C417 | 1.51 | n/a | A3LSGHC417 |
SGH-D307 | 1.01 | n/a | A3LSGHD307 |
SGH-D357 | 1.37 | n/a | A3LSGHD357 |
SGH-D407 | 1.38 | n/a | A3LSGHD407 |
SGH-D415 | 0.6 | n/a | A3LSGHD415 |
SGH-D807 | 0.516 | n/a | A3LSGHD807 |
SGH-D900 (Black Carbon) | 1.04 | n/a | A3LSGHD900 |
SGH-E105 | 0.47 | n/a | A3LSGHE105 |
SGH-E316 | 1.2 | n/a | A3LSGHE316 |
SGH-E335 | 0.92 | n/a | A3LSGHE335 |
SGH-E635 | 0.7 | n/a | A3LSGHE635 |
SGH-E715 | 1.41 | n/a | A3LSGHE715 |
SGH-G800 | 0.23 | n/a | A3LSGHG800 |
SGH-i450 | 0.457 | n/a | |
SGH-N105 | 1.24 | na | AL3SGHN105 |
SGH-N625 | 0.8 | n/a | A3LSGHN625 |
SGH-P107 | 1.13 | n/a | A3LSGHP107 |
SGH-P207 | 0.68 | n/a | A3LSGHP207 |
SGH-P300 | 1.25 | n/a | A3LSGHP300 |
SGH-P735 | 0.39 | n/a | A3LSGHP107 |
SGH-P777 | 0.87 | n/a | A3LSGHP777 |
SGH-Q105 | 1.43 | n/a | A3LSGHQ105 |
SGH-R225M | 0.98 | n/a | A3LSGHR225 |
SGH-S105 | 0.296 | n/a | A3LSGHS100 |
SGH-S307 | 1.47 | 1.39 | A3LSGHS307 |
SGH-T109 | 0.8 | n/a | A3LSGHT109 |
SGH-T139 | 0.59 | n/a | A3LSGHT139 |
SGH-T209 | 1.29 | n/a | A3LSGHT209 |
SGH-T219 | 1.28 | n/a | A3LSGHT219 |
SGH-T229 | 0.383 | n/a | A3LSGHT229 |
SGH-T239 | 1.07 | n/a | A3LSGHT239 |
SGH-T309 | 1.18 | n/a | A3LSGHT309 |
SGH-T329 | 1.38 | n/a | A3LSGHT329 |
SGH-T339 | 0.733 | n/a | A3LSGHT339 |
SGH-T349 | 1.05 | n/a | A3LSGHT349 |
SGH-T409 | 1.22 | n/a | A3LSGHT409 |
SGH-T429 | 1.02 | n/a | A3LSGHT429 |
SGH-T439 | 0.92 | n/a | A3LSGHT439 |
SGH-T509 | 0.74 | n/a | A3LSGHT509 |
SGH-T519 | 1.28 | n/a | A3LSGHT519 |
SGH-T539 Beat | 0.597 | n/a | A3LSGHT539 |
SGH-T609 | 0.59 | n/a | A3LSGHT609 |
SGH-T619 | 1.07 | n/a | A3LSGHT619 |
SGH-T629 | 0.814 | n/a | A3LSGHT629 |
SGH-T639 | 1.47 | n/a | A3LSGHT639 |
SGH-T659 | 0.73 | n/a | A3LSGHT659 |
SGH-T719 | 1.44 | n/a | A3LSGHT719 |
SGH-T809 | 0.32 | n/a | A3LSGHT809 |
SGH-T819 | 1.19 | n/a | A3LSGHT819 |
SGH-U600 | 0.719 | n/a | A3LSGHU600 |
SGH-V205 | 1.44 | 0.97 | A3LSGHV205 |
SGH-V206 | 1.44 | 0.97 | A3LSGHV206 |
SGH-X426 | 0.47 | n/a | A3lSGHX426 |
SGH-X427 | 0.47 | n/a | A3lSGHX427 |
SGH-x475 | 1.08 | n/a | A3LSGHX475 |
SGH-X495 | 1.36 | n/a | A3LSGHX495 |
SGH-X497 | 1.14 | n/a | A3LSGHX497 |
SGH-X507 | 1.27 | n/a | A3LSGHX507 |
SGH-X820 | 1.19 | n/a | A3LSGHX820 |
SGH-ZX10 | 1.38 | n/a | A3LSGHZX10 |
SGH-ZX20 | 0.76 | n/a | A3LSGHZX20 |
Slash | 0.872 | n/a | A3LSPHM310 |
SLM SGH-A747 | 0.478 | n/a | A3LSGHA747 |
Smooth | 1.09 | n/a | A3LSCHU350 |
Solstice SGH-A887 | 0.85 | n/a | A3LSGH-A887 |
Soul | 0.24 | n/a | A3LSGHU900 |
Spex SCH-R210 | 1.46 | n/a | A3LSCHR210 |
SPH-A400 | 1.33 | 1.34 | A3LSPHA400 |
SPH-A420 | 1.32 | n/a | A3LSPHA420 |
SPH-A460 | 1.44 | 1.32 | A3LSPHA460 |
SPH-A500 | 1.33 | 1.1 | A3LSPHA500 |
SPH-A560 | 1.2 | 1.12 | A3LSPHA560 |
SPH-A580 | 0.67 | n/a | A3LSPHA580 |
SPH-A600 | 1.42 | 1.18 | A3LSPHA600 |
SPH-A640 | 1.23 | n/a | A3LSPHA640 |
SPH-A740 (Sprint PM-A740) | 1.05 | 1.28 | A3LSPHA740 |
SPH-A760 (Sprint RL-A760) | 1.35 | 1.4 | A3LSPHA760 |
SPH-A900 | 0.92 | n/a | A3LSPHA900 |
SPH-A920 | 0.6 | n/a | A3LSPHA920 |
SPH-I330 | 1.37 | 1.4 | A3LSPHI330 |
SPH-I500 | 1.38 | 1.34 | A3LSPHI500 |
SPH-i700 | 1.36 | 1.27 | A3LSPHI700 |
SPH-M220 (Sprint) | 1.08 | n/a | A3LSPHM220 |
SPH-M300 | 0.99 | n/a | A3LSPHM300 |
SPH-M320 (Sprint) | 1.11 | n/a | A3LSPHM320 |
SPH-M330 | 1.22 | n/a | A3lSPHM330 |
SPH-M500 | 1.44 | n/a | A3LSPHM500 |
SPH-M510 | 1.26 | n/a | A3LSPHM510 |
SPH-M520 | 0.761 | n/a | A3LSPHM520 |
SPH-M610 | 1.09 | n/a | A3LSPHM610 |
SPH-M620 | 1.4 | n/a | A3LSPHM620 |
SPH-N200 | 1.3415 | 1.186 | A3LSPHN200 |
SPH-N240 | 1.41 | 1.15 | A3LSPHN240 |
SPH-N270 | 0.912 | 1.16 | A3LSPHN270 |
SPH-N300 | 1.3451 | 1.186 | A3LSPHN300 |
SPH-N400 | 1.01 | 1.25 | A3LSPHN400 |
SP-i600 | 0.97 | n/a | A3lSCHI600 |
Stride SCH-R330 (U.S. Cellular) | 0.72 | n/a | A3LSCHR330 |
Strive | 0.58 | n/a | A3LSGH-A867 |
Stunt | 1 | n/a | A3LSCHR100 |
Sunburst | 0.857 | n/a | A3LSGHA697 |
Sway SCH-U650 | 1.28 | n/a | A3LSCHU650 |
Sync (SGH-A707) | 0.236 | n/a | A3LSGHA707 |
Tint (MetroPCS) | 1.17 | n/a | A3LSCHR420 |
Trance SCH-U940 | 1.34 | n/a | A3LSCHU490 |
Trill SCH-R520 | 1.34 | n/a | A3LSCHR520 |
TwoStep SCH-R470 | 1.11 | n/a | A3LSCHR470 |
VGA 1000 | 1.48 | 1.26 | A3LSPHA620 |
VI660 | 1.43 | 0.95 | A3LSPHA660 |
VI-A820 | 1.42 | 1.46 | A3LSPHA820 |
VM-A680 | 1.05 | 1.11 | A3LSPHA680 |
x105 | 0.49 | n/a | A3LSGHX105 |
Z400 | 1.36 | n/a | A3LSPHZ400 |
eating 5 small meals and exercising in order to lose weight, avoid consuming more calories than you burn each day.
ReplyDeleteAlpha-lipoic Acid ALAAlpha-lipoic Acid ALA is a powerful antioxidant, first recommended by the low-carb-Eating 5 Small Meals
pioneer Dr Atkins. People go for crash eating 5 small meals in order to lose
weight effectively. The high fiber and water content fills you up
with fewer calories.
Also visit my website - chamonix mont blanc