Phone model | Talk-time battery life (in hours) |
Acer Liquid | 5.5 |
Apple iPhone 3G (with 3G off) | 8.75 |
Apple iPhone 3G (with 3G on) | 4.95 |
Apple iPhone 3GS (with 3G off) | 13.4 |
Apple iPhone 3GS (with 3G on) | 5.36 |
Apple iPhone 4 (with 3G off) | 14.55 |
Apple iPhone 4 (with 3G on) | 7.76 |
Apple iPhone Classic | 7.3 |
Asus P527 | 8.5 |
Bang & Olufsen Serene | 3 |
Casio Exilim C721 | 5.32 |
Casio G'zOne Boulder | 4.16 |
Casio G'zOne Brigade | 6.92 |
Casio G'zOne Rock | 7.13 |
Casio G'zOne Type-S | 3.3 |
Casio G'zOne Type-V | 3.3 |
Cricket Captr | 4.22 |
Cricket MSGM8 | 4.18 |
Cricket TXTM8 | 3.15 |
Curitel Identity | 3 |
Doro PhoneEasy 2345 | 3.66 |
Doto PhoneEasy 410 | 4.75 |
Duet D8 | 3.65 |
Duet D888 | 4.23 |
Duet W002 | 6.78 |
Enfora TicTalk | 8 |
Garmin Nuvifone G60 | 3.75 |
HP iPaq | 7 |
HP iPaq 910c Business Messenger | 3.5 |
HP iPaq Glisten | 5 |
Huawei (T-Mobile) Tap | 5.25 |
Huawei M328 | 6.58 |
Huawei M750 | 6.72 |
i-mate Jaq | 8 |
i-mate Jaq3 | 4.5 |
Kin One | 4.75 |
Kin Two | 5.5 |
NEC 232E | 4.5 |
NEC 525 HDM | 5 |
NEC 535 HDM | 2.8 |
NEC L1 | 2 |
Neonode N2 | 6.83 |
Pharos GPS Phone 600e | 5 |
Pharos Traveler 127 | 3.75 |
Sharp TM150 | 2.5 |
Siemens C61 | 7.25 |
Siemens CF62T | 5.5 |
Siemens CT66 | 4.3 |
Siemens S66 | 3 |
Siemens SX1 | 4 |
Sierra Vog | 3.75 |
Sonim X3 Quest | 17.08 |
Sonim XP1 | 7.46 |
T-Mobile Sidecick LX (2009) | 6 |
T-Mobile Sidekick | 7 |
T-Mobile Sidekick ID | 8 |
T-Mobile Sidekick II | 5 |
T-Mobile Sidekick III | 4.5 |
Travelocity Travel Phone | 9.02 |
Velocity 103 | 3 |
VK Mobile (Helio) Kickflip | 3.1 |
VK2020 | 5.25 |
Wherfy Wherifone | 4 |
ZTE C78 | 5.93 |
ZTE C79 | 4.05 |
ZTE C88 | 3.03 |
0 Response to " Cell phone battery life charts ( Other Manufacturers ) "
Post a Comment