Editors' note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
| Rank | Manufacturer and model | SAR rating (watts/kg) digital |
|---|---|---|
| 1 | Motorola V195s | 1.6 |
| 2 | Motorola Zine ZN5 | 1.59 |
| 2a | Motorola Rival | 1.59 |
| 4 | Sony Ericsson Satio (Idou) | 1.56 |
| 5 | Kyocera Jax S1300 | 1.55 |
| 5a | Motorola VU204 | 1.55 |
| 7 | RIM BlackBerry Curve 8330 (Sprint) | 1.54 |
| 7a | RIM BlackBerry Curve 8330 (U.S. Cellular) | 1.54 |
| 7b | RIM BlackBerry Curve 8330 (Verizon Wireless) | 1.54 |
| 10 | Motorola Crush | 1.53 |
| 10a | Nokia E71x | 1.53 |
| 12 | Pantech Matrix | 1.52 |
| 13 | LG Rumor 2 | 1.51 |
| 13a | RIM BlackBerry Bold | 1.51 |
| 15 | HTC SMT5800 | 1.49 |
| 15a | Motorola Droid | 1.49 |
| 15b | Motorola VE440 (MetroPCS) | 1.49 |
| 18 | Sony Ericsson W350a | 1.48 |
| 19 | LG Chocolate Touch | 1.47 |
| 19a | Nokia 2320 GoPhone | 1.47 |
0 Response to " 20 highest-radiation cell phones (United States) "
Post a Comment