Sony Ericsson cell phone radiation levels
Model | SAR rating (watts/kg) digital | SAR rating (watts/kg) analog | FCC ID |
---|---|---|---|
A1228C | 0.795 | 1.34 | AXATR-410-A2 |
A1228D and1228LX | 0.823 | 1.35 | AXATR-393-A2 |
A1228di | 0.823 | 1.35 | AXATR-388-A2 |
Aino | 0.88 | n/a | PY7A3880033 |
C902 | 1.32 | n/a | PY7A3052101 |
Cyber-shot C905 | 1.12 | n/a | PY7A3252071 |
Equinox TM717 | 0.9 | n/a | PY7A3880030 |
J300a | 1.12 | n/a | PY7A1041021 |
K700i | 1.03 | n/a | PYYA1021041 |
K750i | 0.66 | n/a | na |
K790a | 0.58 | n/a | PY7AF032011 |
K800i | 0.58 | n/a | PY7AD022031 |
K850i | 1.14 | n/a | PY7A3252011 |
M600i | 1.15 | n/a | PY7FD022012 |
Naite | 1.32 | n/a | |
P1i | 0.98 | n/a | |
P800 | 0.64 | n/a | PY77130601 |
P900 | 1.36 | n/a | PY7FAB1021011 |
P910 | 1.5 | n/a | PY7FB031012 |
P990i | 0.78 | n/a | PY7FD022011 |
S500i | 0.77 | n/a | PY7A1052042 |
S710a | 0.88 | n/a | PY7AF031021 |
Satio (Idou) | 1.56 | n/a | PY7A3880037 |
T200 | 0.37 | n/a | PY71130501 |
T206 | 1.28 | 1.48 | PXITR-503-A2 |
T226 | 1.18 | n/a | PY7A1041011 |
T237 | 1.18 | n/a | PY7A1041011 |
T300 | 0.43 | n/a | PY71130601 |
T306 | 0.75 | n/a | PXITR-G0702 |
T310 | 0.57 | n/a | PY71130602 |
T316 | 0.75 | n/a | PXITR-G1202 |
T608 | 1.46 | n/a | PXITR-CA0802 |
T610 | 1.21 | n/a | PY7AAB-1021011 |
T616 | 1.16 | n/a | PY7A1031011 |
T61c | 1.01 | 1.41 | AXATR-413-A2 |
T61d | 0.76 | 1.35 | AXATR-417-A2 |
T61LX | 0.76 | 1.35 | AXATR-417-A2 |
T61z | 0.92 | n/a | PXITR-419-AZ |
T62u | 0.49 | 1.36 | PXITR-502-A2 |
T637 | 1.41 | n/a | PY7A031012 |
T68 | 0.74 | n/a | PBY1130201 |
T68i | 0.58 | n/a | PY71130202 |
TM506 | 1.43 | n/a | PY7A3132011 |
W200a | 0.87 | n/a | PY7A1032013 |
W300i | 1.42 | n/a | PY7AF052031 |
W350a | 1.48 | n/a | PY7A1032061 |
W380a | 0.69 | n/a | PY7A1022091 |
W380a | 0.69 | n/a | PY7A1022091 |
W518a Walkman | 0.73 | n/a | PY7A3880024 |
W580i | 1.26 | n/a | PY7A1052042 |
W600i | 1.26 | n/a | PY7AF052021 |
W6710i | 1.35 | n/a | PY7AF052041 |
W760i | 0.81 | n/a | PY7A1052101 |
W800i | 0.57 | n/a | PY7A1022013 |
W810i | 1.04 | n/a | PY7AF052051 |
W850i | 0.6 | n/a | PY7AD022021 |
W880i | 1.47 | n/a | PY7AD022051 |
W995a | 1.09 | n/a | PY7A3880023 |
Xperia X1 | 0.92 | n/a | PY7A3880001 |
Xperia X10 | 1.43 | n/a | PY7A388074 |
Z310a | 1.13 | n/a | PY7A1032021 |
Z500a | 1.45 | n/a | PY7AF031011 |
Z520a | 1.47 | n/a | PY7AC052012 |
Z525a | 1.47 | n/a | PY7AC052014 |
Z555 | 0.67 | n/a | PY7A1032052 |
Z600 | 0.31 | n/a | PY7A1021031 |
Z710i | 1.36 | n/a | PY7AF052043 |
Z750a | 1.42 | n/a | PY7A3252023 |
They say "tentatively" because there are indications the gaming phone, should it arrive next year, would be branded under the Sony Ericsson's Xperia line, and not PlayStation.
ReplyDelete