Nokia cell phone radiation levels
Model | SAR rating (watts/kg) digital | SAR rating (watts/kg) analog | FCC ID |
---|---|---|---|
252 | n/a | 1.34 | GML-NHA-3 |
282 | n/a | 0.78 | GMLNHA-9 |
1260 | 0.69 | 1.15 | LJPNKW-1 |
1261 | 0.81 | 1.17 | LJPNKW-1X |
1661 | 1.31 | n/a | QTLRH-121 |
1680 | 1.39 | n/a | QTLRM-490 |
2160 | n/a | 0.76 | LJPNHC-4X |
2170 | 1.4 | n/a | GMLNHP-4 |
2260 | 0.65 | 1.08 | GMLRH-39 |
2270 | 1.17 | n/a | QMNRH-3P |
2320 | 1.47 | n/a | QTLRM-515 |
2600 | 1.43 | n/a | QTLRM-341 |
2610 | n/a | 0.56 | QTLRH-87 |
2660 | 1.01 | n/a | QTLRM-293 |
2680 | 0.64 | n/a | QTLRM-500 |
3100 | 0.98 | n/a | PPIRH-50 |
3120 | 0.75 | n/a | PPIRH-19 |
3200 | 0.46 | n/a | LJPRH-31 |
3205 | 1.29 | 1.28 | QMNRM-11 |
3220 | 0.57 | n/a | PPIRH-37 |
3250 | 0.88 | n/a | LJPRM-38 |
3285 | 1.41 | 0.8 | GMLNSD-1AW |
3300 | 0.87 | n/a | OW3NEM-2 |
3360 | 0.62 | 1.11 | GMLNSD-1AW |
3361 | 0.63 | 1.34 | OW3NEM-2 |
3390 | 0.82 | n/a | GMLNPB-1NB |
3395 | 0.86 | n/a | GMLNPB-1BB |
3520 | 0.7 | 1.16 | GMLRH-14/GMLRH-21 |
3555 | 1.04 | n/a | QMNRM-257 |
3560 | 0.85 | 1.24 | GMLRH-14/GMLRH-21 |
3570 | 1.14 | n/a | GMLNPD-1FW |
3585 | 1.14 | 1.28 | GMLNPD-1AW |
3590 | 1.03 | n/a | GMLNPM-8 |
3595 | 1.08 | n/a | GMLNPM-10 |
3600 | 1.27 | n/a | QFXNHM-10 |
3620 | 1.12 | n/a | QFXNHM-10X |
3650 | 0.83 | n/a | QFXNHM-9 |
3711 | 1.28 | n/a | PPIRM-511 |
5100 | 0.4 | n/a | LJPNPM-6X |
5120 | 1.02 | 1.25 | LJPNSC-1NX |
5140 | 1.26 | n/a | LJPNPl-4 |
5170 | 1.45 | n/a | GMLNSD-1FX |
5180 | n/a | 1.28 | BMLNSD-1GX |
5190 | 1.29 | n/a | LJPNSB-1X |
5300 | 0.8 | n/a | PPIRM-146 |
6010 | 1.08 | n/a | GMLNPM-10 |
6061 | 0.77 | 1.28 | QTLRH-74 |
6085 | 1 | n/a | LJPRM-260 |
6086 | 1.15 | n/a | LJPRM-198H |
6101 | 0.68 | n/a | PPIRM-77 |
6102 | 0.68 | 1.28 | n/a |
6120 | 1.25 | LJPNSC-3NX | |
6121 | 1.07 | LJPNSC-3ND | |
6126 | 0.89 | n/a | PPIRM-126 |
6133 | 0.89 | n/a | PPIRM-126 |
6160 | 1.35 | 1.46 | LJPNSW-3AX |
6161 | 1.27 | n/a | LJPNSW-3ND |
6162 | 1.42 | n/a | LPONSW-3AF |
6170 | 0.61 | n/a | LIPRM-47 |
6185 | 1.07 | 1.53 | BMLNSD-3AX |
6190 | 1.29 | n/a | LJPNSB-3X |
6200 | 0.91 | n/a | LJPNPL-3 |
6225 | 1.12 | 0.99 | QMNRH-27 |
6230 | 0.59 | n/a | QTKRH-28 |
6263 | 0.43 | n/a | QTKRM-207 |
6350 | 1.03 | n/a | QMNRM-455 |
6360 | 0.63 | 1.15 | GMLNPW-2NX |
6370 | 0.888 | n/a | GMLNHP-2FX |
6385 | 1.09 | 1.05 | GMLNHP-2AX |
6590 | 1.13 | n/a | LJPNSM-9 |
6600 | 0.5 | n/a | QVVNHL-10 |
6610 | 0.45 | n/a | PYANHL-4 |
6650 | 0.92 | n/a | QMNRM-324H |
6682 | 0.82 | n/a | LIPRM-58 |
6800 | 1.2 | n/a | LJPNSB-9 |
6820 | 0.78 | n/a | PYARH-26 |
7160 | 0.61 | 1.33 | LJPNSW-5NX |
7190 | 1.29 | n/a | GMLNSB-5NX |
7210 | 0.45 | n/a | PYA NHL-4 |
7270 | 1.05 | n/a | LJPRM-8 |
7280 | 0.83 | n/a | QTKRM-14 |
7370 | 0.66 | n/a | PPIRM-70X |
7380 | 0.83 | n/a | QTKRM-111 |
7390 | 0.26 | n/a | QTKRM-140 |
7610 | 0.55 | n/a | QWRH-52 |
8260 | 0.95 | 1.14 | GMLNSW-4DX |
8265 | 0.93 | 1.19 | GMLNPW-3 |
8270 | 1.17 | n/a | GMLNSD-5FX |
8290 | 1.09 | n/a | LJPNSB-7 |
8390 | 1.05 | n/a | LJPNSB-8 |
8800 | 0.46 | n/a | QTKRM-13 |
8860 | 1.39 | n/a | LJPNSW-6NX |
8890 | 0.94 | n/a | LJPNSB-6NY |
9290 | 0.43 | n/a | PDNRAB-3N |
9300 | 0.21 | n/a | PYARAE-6 |
2115I | 0.75 | n/a | QMNRH-66 |
2366i | 0.87 | n/a | QMNRM-155 |
252N | n/a | 1.34 | GML-NHA-3S |
2705 Shade | 1.22 | n/a | QMNRM-464 |
2705 Shade | 1.22 | n/a | QMNRM-464 |
2720 Fold | 0.96 | n/a | QTLRM-520 |
282N | n/a | 0.78 | GMLNHA-9S |
3585i | 1.14 | 1.28 | GMLNPD-1AW |
3586i | 1.18 | 1.08 | QMNRH-44 |
5130 Xpress Music | 0.88 | n/a | QTLRM-496 |
5170i | 1.49 | n/a | GMLNSD-1FW |
5180i | n/a | 1.32 | GMLNSD-1GW |
5185i | 1.41 | 0.8 | GMLNSD-1AW |
5230 Nuron | 1.16 | n/a | LJPRM-594 |
5310 Xpress Music | 1.25 | PPIRM-304 | |
5700 Xpress Music | 1.33 | n/a | LJPRM-302 |
5800 Navigation Edition | 1.29 | n/a | LJPRM-428 |
5800 Xpress Music | 0.97 | n/a | LJPRM-428 |
6015i | 1.28 | n/a | GMLNPM-10 |
6016i | 1.14 | 1.28 | QMNRH-27 |
6185i | 1.41 | 1.03 | GMLNSD-3AW |
6215i | 0.83 | n/a | PP4PN-315 |
6236i | 1.24 | n/a | QMNRM-60 |
6255i | 1.27 | 1.14 | QMNRM-19 |
6305i | 0.79 | n/a | QMNRM-142 |
6310i | 0.84 | n/a | PPINPL-1 |
6500 Classic | 1.2 | n/a | QTKRM-265 |
6555 (AT&T) | 1.25 | 1.05 | QMNRM-289 |
6590i | 1.13 | n/a | LJPNSM-9 |
6750 Mural | 1 | n/a | QMNRM-381 |
7205 Intrigue | 1.08 | n/a | QMNRM-383 |
7500 Prism (Unlocked) | 0.61 | n/a | PPIRM-249 |
7510 (T-Mobile) | 0.84 | n/a | PPIRM-399 |
7610 Supernova | 0.81 | n/a | PPIRM-354 |
7705 Twist | 0.7 | n/a | QMNRM-56 |
8265i | 0.93 | 1.19 | GMLNPW-3 |
Digital 5160 | 1.45 | n/a | LJPNSW-1NX |
E55 | 1.19 | n/a | PYARM-482 |
E61 | 1.14 | n/a | PYARM-89 |
E61i | 0.83 | n/a | PYARM-227 |
E63 | 1.24 | n/a | PYARM-449 |
E65 | 0.74 | n/a | PYARM-208 |
E70 | 0.9 | n/a | PYARM-24 |
E71x | 1.53 | n/a | PYARM-357 |
E73 Mode (T-Mobile) | 1.07 | n/a | PYARM-529 |
E75 | 0.99 | n/a | PYARM-413 |
E90 Communicator | 0.59 | n/a | PYARA-6 |
Luna | 0.72 | n/a | QMNRM-164 |
Mirage 2605 | 1.12 | n/a | QMNRM-339 |
N75 | 0.68 | n/a | QURRM-128 |
N76 | 1.04 | n/a | OW3RM-149 |
N78 | 1.26 | n/a | QFXRM-235 |
N79 | 1.4 | n/a | QFXRM-350 |
N80 | 0.86 | n/a | QFXRM-91 |
N81 | 0.78 | n/a | OW3RM-179 |
N82 | 0.78 | n/a | QVVRM-314 |
N85 | 0.91 | n/a | QURRM-334 |
N86 | 1.01 | n/a | QURRM-486 |
N90 | 0.22 | n/a | QURRM-42 |
N900 | 0.92 | n/a | LJPRX-51 |
N91 | 0.74 | n/a | QEYRM-43 |
N95 | 0.49 | n/a | PDNRM-245 |
N95 (8GB, Unlocked) | 0.79 | n/a | PDNRM-421 |
N95 (North American edition) | 1.27 | n/a | PDNRM-160 |
N96 | 0.96 | n/a | QEYRM-472 |
N97 | 0.74 | n/a | QVVRM-507 |
N-Gage | 0.37 | n/a | PDN-NEM4 |
Nokia E72 | 1.39 | n/a | PYARM-584 |
Nokia N97 Mini | 0.91 | n/a | QVVRM-553 |
Surge 6790 | 0.81 | n/a | QMNRM-492 |
VI-3155i | 1.22 | n/a | QMNRM-41 |
F C C I D:QMNRM-584
ReplyDelete