Editors' note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
| Rank | Manufacturer and model | SAR rating (watts/kg) digital |
|---|---|---|
| 1 | Beyond E-Tech Duet D8 | 0.109 |
| 2 | Samsung Eternity SGH-A867 | 0.194 |
| 3 | Samsung Blue Earth | 0.196 |
| 4 | Samsung SGH-G800 | 0.23 |
| 5 | Samsung Soul | 0.24 |
| 6 | Samsung Impression SGH-A877 | 0.27 |
| 7 | Samsung Innov8 | 0.287 |
| 8 | Samsung SGH-a107 GoPhone (AT&T) | 0.3 |
| 9 | Beyond E-Tech Duet D888 | 0.32 |
| 10 | Samsung SGH-T229 | 0.383 |
| 11 | Doro PhoneEasy 410 | 0.445 |
| 12 | Motorola Devour | 0.45 |
| 12a | Motorola i890 | 0.45 |
| 14 | Samsung SGH-A167 | 0.452 |
| 15 | Samsung SGH-i450 | 0.457 |
| 16 | Samsung Rugby SGH-A837 (AT&T) | 0.46 |
| 17 | Samsung Propel Pro | 0.473 |
| 18 | Samsung Freeform | 0.48 |
| 19 | Samsung Gravity | 0.487 |
| 20 | HTC Imagio (Verizon Wireless) | 0.498 |
0 Response to " 20 Lowest-Radiation Cell Phones (United States) "
Post a Comment